Spec and materials
What PeakBox is made of.
Dimensions, parts, modes and power, straight from the fabrication blueprint.
350 x 350 x 300
mm, open
40 mm
folded flat
1200 g
assembled
20 to 32 °C
±0.5 °C chamber, ±1 mm frame
Materials and parts
| Part | Reference | Qty | Unit |
|---|---|---|---|
| Adafruit VL53L4CX time-of-flight sensor | product 5425 | 1 | $14 |
| Würth Elektronik 5 V 40 mm axial fan | part 4142 | 1 | $9 |
| TE Connectivity PTC heater 50 W 12 V | part 1-1423151-0 | 1 | $11 |
| Adafruit Feather ESP32 V2 | product 5400 | 1 | $15 |
| Maxim DS18B20 temperature sensor | part DS18B20+ | 1 | $4 |
| Mean Well 12 V 2 A desktop supply | part GST25A12-P1J | 1 | $12 |
| 3 mm birch plywood panels with #E8D5B7 laminate | - | 6 | $6 |
| Magnetic folding hinges | DigiKey 3M 1-5-9495B | 8 | $3 |
| Silicone water tray 200 x 200 mm | - | 1 | $5 |
Finish: warm dough #E8D5B7 laminate, steady herb green #4A7C59 trim, earthy bench #2F2A26 hardware.
Modes
| Mode | What happens | Runs |
|---|---|---|
| Hold | Chamber held at the set point, 20 to 32 °C, ±0.5 °C. Heater and fan cycle on a 0.5 °C band. | Until Stop |
| Proof | Hold plus height logging: lid sensor reads every 30 seconds, curve drawn in the app. | Until peak or Stop |
| Peak alert | Slope of the rise drops under threshold. One push notification, 20 minute bake window. | Once per proof |
| Folded | Panels fold flat on the magnetic hinges for the shelf. No power. | Storage |
Power and electronics
- Mean Well 12 V 2 A desktop supply, barrel jack in, 5 V regulator for logic.
- Feather ESP32 V2 on I2C to the VL53L4CX (Adafruit_VL53L4CX library).
- DS18B20 on OneWire (OneWire + DallasTemperature).
- GPIO 25 drives the fan through a MOSFET. GPIO 26 drives the PTC heater through a relay module.
- CE, FCC, RoHS and child-safety tested for low-voltage heated appliances.
What is in the box
- PeakBox chamber, assembled
- 12 V supply
- Quick-start card
- Link to dreamxdestiny.com
Companion app is free. Optional bakers' log and recipe tuning, 4 dollars a month.